Radius Pivot 030 Video Card
Basic Info
The Radius Pivot 030 was a PDS video accelerator designed for installation in the Macintosh SE/30.
All information gathered about this card will be listed in this article.
Supported Resolutions
The only VESA-standard resolution supported by this card is VGA, or 640×480.
- 640x480x8
- 640x870x8
- 832x624x8
Hardware
The card itself is a PDS card without a pass-through slot. Attached to the card is a panel that can be mounted to the back of the SE/30. This panel has a standard 15-pin Apple display connection and connects to the card with a flat cable.
Internal Header
Pinout
Pin | Color | Signal |
---|---|---|
1 | black | Red ground |
2 | clear | Red signal |
3 | yellow | CSYNC |
4 | white | Monitor sense signal 0 |
5 | clear | Green signal |
6 | black | Green ground |
7 | blue | Monitor sense signal 1 |
8 | empty | |
9 | clear | Blue signal |
10 | purple | Monitor sense signal 2 |
11 | green | CSYNC and VSYNC ground |
12 | orange | VSYNC |
13 | black | Blue ground |
14 | black | HSYNC ground |
15 | red | HSYNC |
A couple possible connectors for this header:
- MTA 640620
- MTA 643814
VGA Conversion
DA-15 (Mac) Pin | Description | DE-15 (VGA) equivalent Pin |
---|---|---|
1 | Red ground | 6 |
2 | Red signal | 1 |
3 | CSYNC | Not connected |
4 | Monitor sense signal 0 | |
5 | Green signal | 2 |
6 | Green ground | 7 |
7 | Monitor sense signal 1 | |
8 | Not connected | Not connected |
9 | Blue signal | 3 |
10 | Monitor sense signal 2 | |
11 | CSYNC and VSYNC ground | 10 |
12 | VSYNC | 14 |
13 | Blue ground | 8 |
14 | HSYNC ground | 5 |
15 | HSYNC | 13 |
Shell | Shield ground | Cable braid |
Sense Pins: Connect pin 7 to pin 10 for VGA. Leave pin 4 not connected.